Residential
NFPA Fire Sprinkler Initiative
Residential Fire Sprinklers Receive Landslide Support
Featured Articles/Information:
![]() |
|||
![]() |
![]() |
![]() |
|
| New Residential Fire Sprinkler Handout! | Fire Sprinklers Can Prevent! | ||
![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires Residential Sprinklers | NFPA - How to Install Sprinkler Systems | Requires Residential Sprinklers in Appendix P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois Fire Sprinkler Advisory Board (NIFSAB) recently adopted a position statement urging Illinois municipalities and districts to adopt minimum standards based on the International Building
Code (IBC) and International Residential Code (IRC) and NFPA Codes, with the ability for local jurisdictions to adopt technical amendments that provide for more stringent requirements.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Publicaciones españolas de Regadera de Fuego Understanding Residential Sprinkler Systems and Related Codes
Study Issue Paper on the Residential Sprinkler Ordinance
Sprinklers Be Mandatory in All New Canadian Homes?
Older Adults More Likely Victims of Fires Than Others (USFA)
Firefighters Speak Out For Residential Fire Sprinklers
Fire Sprinklers Save More Lives Than You Think
Missouri Group Home Fire Kills 10
Residential Sprinklers, Coming to a Community Near You
Residential Sprinkler System: A Wise Investment
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
California Public Residential Sprinkler Study (Provided by Steve Hart) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Example of Insurance Savings for Single-Family Homes For more information click here to view the HFSC site and click on State Farm button. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Municipalities/Districts With NFPA 13D For New Single-Family Homes
Click Here to Download and Print
Click each highlighted town to view there code sprinkler requirements.
CITY |
DATE |
SQUARE FEET
|
|
Commercial/ Residential
|
|||
| 1 | Long Grove (Municipality) | April, 1988 | 0/13D |
| 2 | Barrington Fire Protection District | September, 1997 | 0/13D |
| 3 | Lake Barrington | December, 1997 | 0/13D |
| 4 | Wheeling | July, 2000 | 0/13D plus manufactured homes |
| 5 | Clarendon Hills | August, 2000 | 2000/13D |
| 6 | Village of Barrington | December, 2000 | 0/13D |
| 7 | Park Ridge | March, 2001 | 0/13D |
| 8 | West Dundee | August, 2001 | 4,000/13D - all 1-2 family new con. |
| 9 | Glenside | 2001 | 13D/3,000 square feet |
| 10 | Hoffman Estates | January, 2002 | 1,000 for all use groups & 13D |
| 11 | Glen Ellyn | March, 2002 | 0/13D |
| 12 | Round Lake Beach | March, 2002 | 0/13D |
| 13 | Streamwood | June, 2002 | 1,000 Commercial/13D |
| 14 | LaGrange Park | Aug-03 | 0/A, E, H, I R1, R2; 2,000/13D |
| 15 | Mount Prospect | June, 2003 | 0/13D + condo conversions & mfg. homes |
| 16 | Berkeley | November, 2003 | A,E,H,P,R,S - 0/13D / M,B,I - 3000 |
| 17 | Rolling Meadows | 2003 | 4,000 square feet |
| 18 | Vernon Hills | 2003 | 5,000 square feet |
| 19 | Matteson Fire Department | January, 2004 | 0/13D |
| 20 | Countryside Fire Protection District | March, 2004 | 0/13D |
| 21 | Huntley Fire Protection District | July, 2004 |
0/13D |
| 22 | North Maine Fire Protection District | July, 2004 | 0/13D |
| 23 | Indian Creek (Countryside FPD) | Feb-00 | 0/13D |
| 24 | Skokie | October, 2004 | 5,000/13D |
| 25 | Long Grove Fire Protection District | November, 2004 | 13D |
| 26 | Hickory Hills | January, 2005 | 0/13D/multi-family retrofit |
| 27 | Justice | February, 2005 | 0/13D |
| 28 | Des Plaines | March, 2005 | 0/13D |
| 29 | Libertyville (Municipality) | March, 2005 | 1,000/13D |
| 30 | Sunnycrest FPD (Flossmoor) | January, 2005 | 13D |
| 31 | Bedford Park Fire Department | July, 2005 | 0/13D |
| 32 | St. Charles/Countryside FPD | August, 2005 | |
| 33 | Oak Forest | August, 2005 | 0/13D/ +50% Commercial |
| 34 | Lincolnwood | October, 2005 | 5,000/13D |
| 35 | Libertyville Fire Protection District | November, 2005 | 0/13D |
| 36 | Bridgeview | November, 2005 | 0/13D, mfg homes, |
| 37 | River Forest | March, 2006 | 5000/13D + 50 % single-family |
| 38 | Glenwood | June, 2006 | 0/13D + 50% assessed valuation retrofit/ownership changes |
| 39 | Palos Hills | August, 2006 | 0/13D/ Apartment to Condo |
| 40 | Villa Park | August/October, 2006 | 1,500/13D |
| 41 | Oak Brook Terrace (Municipality) | December, 2006 | 0/13D, 50% Addition |
| 42 | Prospect Heights | December, 2006 | 0/13D |
| 43 | Northbrook | February, 2007 | 5,000/13D plus Townhomes |
| 44 | Bellwood | January, 2007 | 0/13D + 50% Retrofit Apartment to Condo |
| 45 | Lake Bluff | March, 2007 | 0/13D, 75% Additions |
| 46 | Lake Zurich Rural Fire Protection District | April, 2007 | 13D |
| 47 | Lincolnshire/Riverwoods Fire Protection District | May, 2007 | 13D |
| 48 | Orland FPD | 2007 | Unincorporated No Water Supply, 5,000 |
| 49 | Highwood | August, 2007 | 0/13D |
| 50 | Lisle-Woodridge FPD | October, 2007 | 5,000 sq. ft. |
| 51 | Alsip | October, 2007 | 0/13D |
| 52 | Palatine Rural FPD | November, 2007 | 0/13D |
| 53 | Chicago Ridge | December, 2007 | 0/13D |
| 54 | Pleasantview FPD | January, 2008 | Single exit subdivision |
| 55 | Country Club Hills | January, 2008 | 0/13D |
| 56 | Park Forest | September, 2008 | 0-13D |
| 57 | Newport Township FPD (Wadsworth) | January, 2009 | 0/13D |
| 58 | Green Oaks | February, 2009 | 13D |
| 59 | Riverside | March, 2009 | 13D |
| 60 | Palos Heights FPD | June, 2009 | 13D |
| 61 | Lake Zurich | September, 2009 | 13D |
| 62 | Palos Fire Protection Distict | October, 2009 | 13D/5,000 |
| 63 | Crest Hill | December, 2009 | 0 sqft commercial/ all 13D |
| 64 | Normal | January, 2010 | 13D |
| 65 | Burlington Fire Protection | April, 2010 | 13D |
| 66 | Riverwoods | April, 2010 | 13D |
| 67 | Wilmette | May, 2010 | 13D/Lightweight Construction |
| 68 | Aurora | May, 2010 | 13D/5,000 Sq Ft |
| 69 | Forest Park | May, 2010 | 0 Sq. Ft/13D |
| 70 | St. Charles | July, 2010 | 13D Effective 2012 |
Get our free:
Home
Fire Prevention Checklist (in
Adobe
Acrobat format)
Copyright 2010, Northern Illinois Fire Sprinkler Advisory Board.
All rights reserved.